NEMWA Divisions Beginning in 2010 Season
| DIVISION A | DIVISION B | DIVISION C | DIVISION D |
| GLADWIN | BANGOR | ALMA | CLARE |
| HALE | BAY COUNTY | BULLOCK CREEK | FARWELL |
| MID MICHIGAN GRAPPLERS | CARROLETON | CEDAR SPRINGS | FOREST AREA |
| OGEMAW | ESSEXVILLE | FREELAND | GRAYLING |
| OSCODA | HEMLOCK | MERIDIAN | HARRISON |
| PINCONNING | GENESEE TIGERS | MICHIGAN EXTREME | HOUGHTON LAKE |
| STANDISH STERING | KERSLEY | MIDLAND | KALKASKA |
| TAWAS | SAGINAW HERITAGE | SHEPHERD | REED CITY |
| WHITTEMORE/PRESCOTT | ST. LOUIS | ROSCOMMON | |
| ST. IGNACE | |||
| TEAM EXTREME |
NEMWA Divisions 2009 and Earlier
| Division A | Division B | Division C | Division D |
| Bangor | Bay County | Gladwin | Clare |
| Bullock Creek | Mid-Michigan Grapplers | Grayling | Farwell |
| Essexville | Oscoda | Hale | Harrison |
| Freeland | Pinconning | Houghton Lake | Michigan Xtreme |
| Hemlock | Standish | Kalkaska | Mount Pleasant |
| Midland | Tawas | Ogemaw | Reed City |
| Saginaw Arthur Hill | Whittemore Prescott | Petoskey | Sanford/Meridian |
| Saginaw Heritage | Roscommon | Sheperd | |
| St. Louis | |||